You are viewing the site in preview mode
Skip to main content
 | Latency |
---|
0 | I | II | III |
---|
EBERs | + | + | + | + |
EBNA1 | - | + | + | + |
EBNA2 | - | - | - | + |
EBNA3A, 3B, 3Â C | - | - | - | + |
EBNA-LP | - | - | - | + |
LMP1 | - | - | + | + |
LMP2A, 2B | - | - | + | + |
- EBER, EBV-encoded small RNAs; EBNA, EBV nuclear antigen; EBNA-LP, EBV nuclear antigen-leader protein; LMP, latent membrane protein